<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laura Earley Graphic Design</title>
	<atom:link href="http://lauraearley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lauraearley.com</link>
	<description>Welcome to my graphic design blog and portfolio.</description>
	<lastBuildDate>Fri, 23 Dec 2011 17:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Happy Holidays!</title>
		<link>http://lauraearley.com/2011/12/23/happy-holidays/</link>
		<comments>http://lauraearley.com/2011/12/23/happy-holidays/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:36:20 +0000</pubDate>
		<dc:creator>Laura Earley</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://lauraearley.com/?p=811</guid>
		<description><![CDATA[&#160; The Holiday Penguin says &#8220;Happy Holidays!&#8221; Everyone have a safe and happy holiday. Don&#8217;t do anything I wouldn&#8217;t do. ;) Subscribe to the comments for this post? Bump this on DesignBump Share this on Facebook Share this on LinkedIn Tweet This!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 10px; margin-top: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flauraearley.com%2F2011%2F12%2F23%2Fhappy-holidays%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flauraearley.com%2F2011%2F12%2F23%2Fhappy-holidays%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-821" title="Holiday Penguin" src="http://lauraearley.com/wp-content/uploads/2011/12/penguin.png" alt="Holiday penguin says happy holidays!" width="445" height="545" />The Holiday Penguin says &#8220;Happy Holidays!&#8221; Everyone have a safe and happy holiday. Don&#8217;t do anything I wouldn&#8217;t do. ;)</p>


<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://lauraearley.com/2011/12/23/happy-holidays/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-designbump">
			<a href="http://www.shareaholic.com/api/share/?title=Happy+Holidays%21&amp;link=http://lauraearley.com/2011/12/23/happy-holidays/&amp;notes=%26nbsp%3B%0D%0AThe%20Holiday%20Penguin%20says%20%22Happy%20Holidays%21%22%20Everyone%20have%20a%20safe%20and%20happy%20holiday.%20Don%27t%20do%20anything%20I%20wouldn%27t%20do.%20%3B%29&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=282&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Happy+Holidays%21&amp;link=http://lauraearley.com/2011/12/23/happy-holidays/&amp;notes=%26nbsp%3B%0D%0AThe%20Holiday%20Penguin%20says%20%22Happy%20Holidays%21%22%20Everyone%20have%20a%20safe%20and%20happy%20holiday.%20Don%27t%20do%20anything%20I%20wouldn%27t%20do.%20%3B%29&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Happy+Holidays%21&amp;link=http://lauraearley.com/2011/12/23/happy-holidays/&amp;notes=%26nbsp%3B%0D%0AThe%20Holiday%20Penguin%20says%20%22Happy%20Holidays%21%22%20Everyone%20have%20a%20safe%20and%20happy%20holiday.%20Don%27t%20do%20anything%20I%20wouldn%27t%20do.%20%3B%29&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Happy+Holidays%21&amp;link=http://lauraearley.com/2011/12/23/happy-holidays/&amp;notes=%26nbsp%3B%0D%0AThe%20Holiday%20Penguin%20says%20%22Happy%20Holidays%21%22%20Everyone%20have%20a%20safe%20and%20happy%20holiday.%20Don%27t%20do%20anything%20I%20wouldn%27t%20do.%20%3B%29&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://lauraearley.com/2011/12/23/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Opportunites</title>
		<link>http://lauraearley.com/2011/12/05/new-year-new-opportunites/</link>
		<comments>http://lauraearley.com/2011/12/05/new-year-new-opportunites/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:00:04 +0000</pubDate>
		<dc:creator>Laura Earley</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://lauraearley.com/?p=791</guid>
		<description><![CDATA[I&#8217;ve been working a 3-6 month on-site contract position since May. It&#8217;s been a great learning experience but as with most great things, they must come to an end. As of January, my contract will be up and I&#8217;ll be available for more freelance work and full-time graphic design opportunities (plug, plug). &#160; I&#8217;m excited [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 10px; margin-top: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flauraearley.com%2F2011%2F12%2F05%2Fnew-year-new-opportunites%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flauraearley.com%2F2011%2F12%2F05%2Fnew-year-new-opportunites%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">I&#8217;ve been working a 3-6 month <a href="http://lauraearley.com/2010/09/29/pros-and-cons-of-working-on-site-freelance-gig/">on-site contract position</a> since May. It&#8217;s been a great learning experience but as with most great things, they must come to an end. As of January, my contract will be up and I&#8217;ll be available for more freelance work and full-time graphic design opportunities (plug, plug).</p>
<p>&nbsp;</p>
<p style="text-align: justify;">I&#8217;m excited for the future! During this transition I&#8217;m updating my marketing materials including my resume, <a href="http://lauraearley.com/portfolio/">portfolio</a> and business cards. It&#8217;s important to maintain your marketing materials even if you&#8217;re working full-time and it&#8217;s vital if your freelancing. In addition to marketing, maintain your <a href="http://lauraearley.com/2010/04/12/taking-advantage-of-unique-networking-opportunities/">networking</a> chops. Meet new people, join creative organizations and use your resources. Social media is a powerful tool when looking for work, but also utilize your friends and family. Let everyone you know what kind of work your in the market for, and it never hurts to ask your creative friends for a referral!</p>
<p>&nbsp;</p>
<p style="text-align: justify;">Luckily I&#8217;ve made some great contacts at this contract job and I&#8217;m optimistic that I&#8217;ll only grow and build on my career from here. When things like this happen it&#8217;s easy to get discouraged, but look on the bright side. There&#8217;s always more work out there, be creative!</p>


<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://lauraearley.com/2011/12/05/new-year-new-opportunites/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-designbump">
			<a href="http://www.shareaholic.com/api/share/?title=New+Year%2C+New+Opportunites&amp;link=http://lauraearley.com/2011/12/05/new-year-new-opportunites/&amp;notes=I%27ve%20been%20working%20a%203-6%20month%20on-site%20contract%20position%20since%20May.%20It%27s%20been%20a%20great%20learning%20experience%20but%20as%20with%20most%20great%20things%2C%20they%20must%20come%20to%20an%20end.%20As%20of%20January%2C%20my%20contract%20will%20be%20up%20and%20I%27ll%20be%20available%20for%20more%20freelance%20work%20and%20full-time%20graphic%20design%20opportunities%20%28plug%2C%20plug&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=282&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=New+Year%2C+New+Opportunites&amp;link=http://lauraearley.com/2011/12/05/new-year-new-opportunites/&amp;notes=I%27ve%20been%20working%20a%203-6%20month%20on-site%20contract%20position%20since%20May.%20It%27s%20been%20a%20great%20learning%20experience%20but%20as%20with%20most%20great%20things%2C%20they%20must%20come%20to%20an%20end.%20As%20of%20January%2C%20my%20contract%20will%20be%20up%20and%20I%27ll%20be%20available%20for%20more%20freelance%20work%20and%20full-time%20graphic%20design%20opportunities%20%28plug%2C%20plug&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=New+Year%2C+New+Opportunites&amp;link=http://lauraearley.com/2011/12/05/new-year-new-opportunites/&amp;notes=I%27ve%20been%20working%20a%203-6%20month%20on-site%20contract%20position%20since%20May.%20It%27s%20been%20a%20great%20learning%20experience%20but%20as%20with%20most%20great%20things%2C%20they%20must%20come%20to%20an%20end.%20As%20of%20January%2C%20my%20contract%20will%20be%20up%20and%20I%27ll%20be%20available%20for%20more%20freelance%20work%20and%20full-time%20graphic%20design%20opportunities%20%28plug%2C%20plug&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=New+Year%2C+New+Opportunites&amp;link=http://lauraearley.com/2011/12/05/new-year-new-opportunites/&amp;notes=I%27ve%20been%20working%20a%203-6%20month%20on-site%20contract%20position%20since%20May.%20It%27s%20been%20a%20great%20learning%20experience%20but%20as%20with%20most%20great%20things%2C%20they%20must%20come%20to%20an%20end.%20As%20of%20January%2C%20my%20contract%20will%20be%20up%20and%20I%27ll%20be%20available%20for%20more%20freelance%20work%20and%20full-time%20graphic%20design%20opportunities%20%28plug%2C%20plug&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://lauraearley.com/2011/12/05/new-year-new-opportunites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Updating Your Blog</title>
		<link>http://lauraearley.com/2011/12/01/tips-for-updating-your-blog/</link>
		<comments>http://lauraearley.com/2011/12/01/tips-for-updating-your-blog/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:00:00 +0000</pubDate>
		<dc:creator>Laura Earley</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://lauraearley.com/?p=699</guid>
		<description><![CDATA[I&#8217;m ashamed to say it, but it&#8217;s been years since I&#8217;ve done any hardcore updating on my blog. I worked for so long to get the back-end functionality the way I wanted it (plug-ins, widgets and tweaking the CSS, oh my!), I pretty much ignored the front-end. I liked the look and feel of my [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 10px; margin-top: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flauraearley.com%2F2011%2F12%2F01%2Ftips-for-updating-your-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flauraearley.com%2F2011%2F12%2F01%2Ftips-for-updating-your-blog%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">I&#8217;m ashamed to say it, but it&#8217;s been years since I&#8217;ve done any hardcore updating on my blog. I worked for so long to get the back-end functionality the way I wanted it (plug-ins, widgets and tweaking the CSS, oh my!), I pretty much ignored the front-end. I liked the look and feel of my website but it was time for a change.  As I start to dust off the cobwebs and venture out on yet another side project&#8230;</p>
<p></br></p>
<h3 style="text-align: justify;"><span style="color: #006666;">I&#8217;m keeping these suggestions in mind:</span></h3>
<ul style="text-align: justify;">
<li>Changing the design of your blog or website is one thing, changing the vision is another. Changing your look can invariably change the attitude and audience of any blog, which are two areas I&#8217;m not interested in altering right now. Rule #1 is, don&#8217;t overtly confuse your users. More on that below.</li>
</ul>
<ul style="text-align: justify;">
<li>When making a drastic redesign of your site, do it swiftly. If your blog has a high readership, broken links, busted navigation&#8217;s and 404 errors will not be well received by your readers. Let readers know your blog will be down or undergoing maintenance via blog post and/or social media, they will appreciate it.</li>
</ul>
<ul style="text-align: justify;">
<li>Don&#8217;t change the design a million times. Do your research and find the best design solution for your blog or website. Rushing into one redesign after another until you&#8217;re satisfied will not only confuse your readers, it will piss them off. Keeping a consistent web presence is important.</li>
</ul>
<ul style="text-align: justify;">
<li>Have fun! Refreshing your website with a new design or snazzy feature is exciting and the more fun you have with it the more satisfying the process will be.</li>
</ul>
<h3 style="text-align: justify;">Wrapping it up</h3>
<p style="text-align: justify;">As you can see, I&#8217;ve updated my site with a new theme and I love it! I&#8217;m still working on a few details, but that&#8217;s all part of the process. The theme is simple and has the similar style of the old design while fitting in with my personality. I&#8217;m entering into a whole new re-branding process for myself and this is just the first of many changes I&#8217;m making to my personal brand. Reason being, I&#8217;m probably going to be making a job change (more on that later) in the near future and want a fresh look to my marketing materials. Re-branding yourself or company is a big deal, but have fun and keeping the above suggestions in mind will help ease the process.</p>


<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://lauraearley.com/2011/12/01/tips-for-updating-your-blog/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-designbump">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+for+Updating+Your+Blog&amp;link=http://lauraearley.com/2011/12/01/tips-for-updating-your-blog/&amp;notes=I%27m%20ashamed%20to%20say%20it%2C%20but%20it%27s%20been%20years%20since%20I%27ve%20done%20any%20hardcore%20updating%20on%20my%20blog.%20I%20worked%20for%20so%20long%20to%20get%20the%20back-end%20functionality%20the%20way%20I%20wanted%20it%20%28plug-ins%2C%20widgets%20and%20tweaking%20the%20CSS%2C%20oh%20my%21%29%2C%20I%20pretty%20much%20ignored%20the%20front-end.%20I%20liked%20the%20look%20and%20feel%20of%20my%20website%20but%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=282&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+for+Updating+Your+Blog&amp;link=http://lauraearley.com/2011/12/01/tips-for-updating-your-blog/&amp;notes=I%27m%20ashamed%20to%20say%20it%2C%20but%20it%27s%20been%20years%20since%20I%27ve%20done%20any%20hardcore%20updating%20on%20my%20blog.%20I%20worked%20for%20so%20long%20to%20get%20the%20back-end%20functionality%20the%20way%20I%20wanted%20it%20%28plug-ins%2C%20widgets%20and%20tweaking%20the%20CSS%2C%20oh%20my%21%29%2C%20I%20pretty%20much%20ignored%20the%20front-end.%20I%20liked%20the%20look%20and%20feel%20of%20my%20website%20but%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+for+Updating+Your+Blog&amp;link=http://lauraearley.com/2011/12/01/tips-for-updating-your-blog/&amp;notes=I%27m%20ashamed%20to%20say%20it%2C%20but%20it%27s%20been%20years%20since%20I%27ve%20done%20any%20hardcore%20updating%20on%20my%20blog.%20I%20worked%20for%20so%20long%20to%20get%20the%20back-end%20functionality%20the%20way%20I%20wanted%20it%20%28plug-ins%2C%20widgets%20and%20tweaking%20the%20CSS%2C%20oh%20my%21%29%2C%20I%20pretty%20much%20ignored%20the%20front-end.%20I%20liked%20the%20look%20and%20feel%20of%20my%20website%20but%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+for+Updating+Your+Blog&amp;link=http://lauraearley.com/2011/12/01/tips-for-updating-your-blog/&amp;notes=I%27m%20ashamed%20to%20say%20it%2C%20but%20it%27s%20been%20years%20since%20I%27ve%20done%20any%20hardcore%20updating%20on%20my%20blog.%20I%20worked%20for%20so%20long%20to%20get%20the%20back-end%20functionality%20the%20way%20I%20wanted%20it%20%28plug-ins%2C%20widgets%20and%20tweaking%20the%20CSS%2C%20oh%20my%21%29%2C%20I%20pretty%20much%20ignored%20the%20front-end.%20I%20liked%20the%20look%20and%20feel%20of%20my%20website%20but%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://lauraearley.com/2011/12/01/tips-for-updating-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Income on Graphic River</title>
		<link>http://lauraearley.com/2011/11/15/passive-income-on-graphic-river/</link>
		<comments>http://lauraearley.com/2011/11/15/passive-income-on-graphic-river/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:24:11 +0000</pubDate>
		<dc:creator>Laura Earley</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://lauraearley.com/?p=691</guid>
		<description><![CDATA[I&#8217;ve always been interested in passive income, but who hasn&#8217;t? Making money while you&#8217;re sleeping is the American Dream. I&#8217;ve often thought of setting up an Etsy.com store selling greeting cards or trying to sell some of my (less than professional) photography on stock photo sites. Etsy is a big investment if you factor in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 10px; margin-top: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flauraearley.com%2F2011%2F11%2F15%2Fpassive-income-on-graphic-river%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flauraearley.com%2F2011%2F11%2F15%2Fpassive-income-on-graphic-river%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><img class="alignleft size-medium wp-image-693" style="border: 1px solid black; margin-right: 8px; margin-bottom: 4px; margin-top: 4px;" title="Graphic River Image" src="http://lauraearley.com/wp-content/uploads/2011/11/marketplace_2-300x165.jpg" alt="Image Credit: Envato.com" width="300" height="165" />I&#8217;ve always been interested in passive income, but who hasn&#8217;t? Making money while you&#8217;re sleeping is the American Dream. I&#8217;ve often thought of setting up an Etsy.com store selling greeting cards or trying to sell some of my (less than professional) photography on stock photo sites. Etsy is a big investment if you factor in printing costs and there&#8217;s of course no guarantee people are going to buy my stuff, same with stock photo sites.</p>
<p></br></p>
<p>Another option is Envato. Selling digital art and making a passive income is a no brainier. No printing costs, no real overhead, it&#8217;s perfect. However, the competition at Envato is steep and getting your file accepted seems like an act of God. These thoughts held me back for awhile, but if you&#8217;re reading this, one of my files is now for sale on GraphicRiver! Yes, I finally told my brain to can it and created a small collection of Twitter backgrounds to sell. Was it challenging? Yes. Figuring out what I wanted to do was. I first thought about doing print materials like business cards or newsletter and brochure templates. However, when it comes down to it, if I was going to gamble and spend the time designing something that might not even get past the review process, I had to design something I would enjoy. Something web related seemed to be the way to go. Twitter backgrounds don&#8217;t seem to be an overly saturated market on GraphicRiver, so I sat down and got to work one evening and really enjoyed myself. Being in more of a production role at my 9-5, having total creative freedom felt awesome and reignited a spark for design that I haven&#8217;t felt in awhile.</p>
<p></br></p>
<p style="text-align: justify;">You can view my file on GraphicRiver <a href="http://graphicriver.net/user/lauraearley/portfolio">here</a>, more to come!</p>


<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://lauraearley.com/2011/11/15/passive-income-on-graphic-river/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-designbump">
			<a href="http://www.shareaholic.com/api/share/?title=Passive+Income+on+Graphic+River&amp;link=http://lauraearley.com/2011/11/15/passive-income-on-graphic-river/&amp;notes=I%27ve%20always%20been%20interested%20in%20passive%20income%2C%20but%20who%20hasn%27t%3F%20Making%20money%20while%20you%27re%20sleeping%20is%20the%20American%20Dream.%20I%27ve%20often%20thought%20of%20setting%20up%20an%20Etsy.com%20store%20selling%20greeting%20cards%20or%20trying%20to%20sell%20some%20of%20my%20%28less%20than%20professional%29%20photography%20on%20stock%20photo%20sites.%20Etsy%20is%20a%20big%20inv&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=282&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Passive+Income+on+Graphic+River&amp;link=http://lauraearley.com/2011/11/15/passive-income-on-graphic-river/&amp;notes=I%27ve%20always%20been%20interested%20in%20passive%20income%2C%20but%20who%20hasn%27t%3F%20Making%20money%20while%20you%27re%20sleeping%20is%20the%20American%20Dream.%20I%27ve%20often%20thought%20of%20setting%20up%20an%20Etsy.com%20store%20selling%20greeting%20cards%20or%20trying%20to%20sell%20some%20of%20my%20%28less%20than%20professional%29%20photography%20on%20stock%20photo%20sites.%20Etsy%20is%20a%20big%20inv&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Passive+Income+on+Graphic+River&amp;link=http://lauraearley.com/2011/11/15/passive-income-on-graphic-river/&amp;notes=I%27ve%20always%20been%20interested%20in%20passive%20income%2C%20but%20who%20hasn%27t%3F%20Making%20money%20while%20you%27re%20sleeping%20is%20the%20American%20Dream.%20I%27ve%20often%20thought%20of%20setting%20up%20an%20Etsy.com%20store%20selling%20greeting%20cards%20or%20trying%20to%20sell%20some%20of%20my%20%28less%20than%20professional%29%20photography%20on%20stock%20photo%20sites.%20Etsy%20is%20a%20big%20inv&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Passive+Income+on+Graphic+River&amp;link=http://lauraearley.com/2011/11/15/passive-income-on-graphic-river/&amp;notes=I%27ve%20always%20been%20interested%20in%20passive%20income%2C%20but%20who%20hasn%27t%3F%20Making%20money%20while%20you%27re%20sleeping%20is%20the%20American%20Dream.%20I%27ve%20often%20thought%20of%20setting%20up%20an%20Etsy.com%20store%20selling%20greeting%20cards%20or%20trying%20to%20sell%20some%20of%20my%20%28less%20than%20professional%29%20photography%20on%20stock%20photo%20sites.%20Etsy%20is%20a%20big%20inv&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://lauraearley.com/2011/11/15/passive-income-on-graphic-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML/CSS Not For Every Graphic Designer</title>
		<link>http://lauraearley.com/2011/09/12/html-css-not-for-every-graphic-designer/</link>
		<comments>http://lauraearley.com/2011/09/12/html-css-not-for-every-graphic-designer/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:56:37 +0000</pubDate>
		<dc:creator>Laura Earley</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://lauraearley.com/?p=678</guid>
		<description><![CDATA[I&#8217;ve been trying to become proficient in HTML/CSS for a few years now. Time and frustration usually got in the way, but I&#8217;ve made strides in my adventure to learn these languages in the past few months. I&#8217;ve done tutorials, analyzed sites I like with Firebug and offered to take on pro bono web design [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-bottom: 10px; margin-top: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flauraearley.com%2F2011%2F09%2F12%2Fhtml-css-not-for-every-graphic-designer%2F"><br />
